List of Properties
Fujimi Apartment
Overview
Price |
|
---|---|
Land use category |
|
Land area |
|
Public transport access |
|
Photo of the property
Apartment buildings
Property details
Category | Apartment | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | - | ||||||||||||||||
Address | 1 Fujimi Chiyoda Ward | ||||||||||||||||
Property No. | - | ||||||||||||||||
Yield rate | - | ||||||||||||||||
Road | South west 11m | ||||||||||||||||
City planning- related limitations |
| ||||||||||||||||
Property structure |
| ||||||||||||||||
Transfer conditions |
| ||||||||||||||||
Built year | September 1996 |
Floor plan
Under Construction
Special remarks
Certificate of inspection | - | ||||||
---|---|---|---|---|---|---|---|
Parking spaces | - | ||||||
Room |
| ||||||
Estimated annual revenue at full occupation rate | - | Gross rate of return | - | ||||
Current annual revenue | - | Gross rate of return | - | ||||
Annual expenses | - | Net operating income ratio | - | ||||
Unit value including building | - | Occupancy rate | - | ||||
Land value assessment | - | 1㎡ | - | ||||
Fixed asset tax and city planning tax |
| ||||||
Assessed value |
| ||||||
Remarks | - |