List of Properties
Itabashi ward
Overview
Price |
|
---|---|
Land use category |
|
Land area |
|
Public transport access |
|
Photo of the property
Buildings for sale
Property details
Category | Profit property | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | Tokyo | ||||||||||||||||
Address | 1tyoume mizono itabashiward | ||||||||||||||||
Property No. | 100002 | ||||||||||||||||
Yield rate | 8.25% | ||||||||||||||||
Road | 2way(SE,NW) | ||||||||||||||||
City planning- related limitations |
| ||||||||||||||||
Property structure |
| ||||||||||||||||
Transfer conditions |
| ||||||||||||||||
Built year | 1085year building |
Floor plan
Under Construction
Special remarks
Certificate of inspection | - | ||||||
---|---|---|---|---|---|---|---|
Parking spaces | 14 | ||||||
Room |
| ||||||
Estimated annual revenue at full occupation rate | ¥50,347,548 | Gross rate of return | 8.25% | ||||
Current annual revenue | ¥46,679,148 | Gross rate of return | - | ||||
Annual expenses | - | Net operating income ratio | - | ||||
Unit value including building | - | Occupancy rate | - | ||||
Land value assessment | - | 1㎡ | - | ||||
Fixed asset tax and city planning tax |
| ||||||
Assessed value |
| ||||||
Remarks | - |