List of Properties
kitaaoyama minato-ku
Overview
Price |
|
---|---|
Land use category |
|
Land area |
|
Public transport access |
|
Property details
Category | profit building | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | minato-ku | ||||||||||||||||
Address | - | ||||||||||||||||
Property No. | 103 | ||||||||||||||||
Yield rate | 3.192% | ||||||||||||||||
Road | west-south 2.9m | ||||||||||||||||
City planning- related limitations |
| ||||||||||||||||
Property structure |
| ||||||||||||||||
Transfer conditions |
| ||||||||||||||||
Built year | Oct 1990,building |
Floor plan
Under Construction
Special remarks
Certificate of inspection | - | ||||||
---|---|---|---|---|---|---|---|
Parking spaces | - | ||||||
Room |
| ||||||
Estimated annual revenue at full occupation rate | ¥39,895,872 | Gross rate of return | - | ||||
Current annual revenue | - | Gross rate of return | - | ||||
Annual expenses | ¥3,815,160 | Net operating income ratio | - | ||||
Unit value including building | - | Occupancy rate | - | ||||
Land value assessment | - | 1㎡ | - | ||||
Fixed asset tax and city planning tax |
| ||||||
Assessed value |
| ||||||
Remarks | - |