List of Properties
Land
Chiyoda Ward
Area | Tokyo |
---|---|
Land use category | Land for housing |
Price | ¥625,000,000 |
Rail line | JR Line tyuoh.soubu toei -sinjyuku Line |
Station name | itigauya itigaya |
Shibuya Real Estate
Area | Hachiyama Town, Shibuya Ward |
---|---|
Land use category | Residential |
Price | ¥7,000,000,000 |
Rail line | JR yamanote Line |
Station name | Shibuya |
Ueno Real Estate
Area | Ueno, Taito Ward, Tokyo |
---|---|
Land use category | Residential |
Price | ¥1,509,000,000 |
Rail line | JR yamanote Line Tokyo Metro Hibiya Line |
Station name | Ueno Station on the JR Line Nakaokachimachi Station on the Tokyo Metro Line |
Apartment buildings
Toshima Ward East-Ikebukuro
Area | - |
---|---|
Land use category | residential quarter |
Price | ¥1800000000 |
Rail line | Yamanote line |
Station name | Ikebukuro |
Takadanobaba Apartment in Shinjuku
Area | Takadanobaba, Shinjuku Ward |
---|---|
Land use category | - |
Price | ¥528,000,000 |
Rail line | JR yamanote Line |
Station name | Takadanobaba station |
Tomihisa Apartment
Area | - |
---|---|
Land use category | - |
Price | ¥500,000,000 |
Rail line | Tokyo Shinjyuku Line |
Station name | Akebonobashi Station |
Buildings for sale
kitaaoyama minato-ku
Area | minato-ku |
---|---|
Land use category | land |
Price | ¥1,250,000,000 |
Rail line | ginza line |
Station name | omotesandou |
kanda tiyoda-ku
Area | tiyoda-ku |
---|---|
Land use category | land |
Price | ¥1,080,000,000 |
Rail line | marunouti lane |
Station name | awajityou |
Hotels
Hotel Kanazawa
Area | Kanazawa City, Ishikawa Prefecture |
---|---|
Land use category | Residential |
Price | ¥7,000,000,000 |
Rail line | JR |
Station name | Kanazawa Station |
Other
Tsukiji Stores & Offices
Area | - |
---|---|
Land use category | - |
Price | ¥750,000,000 |
Rail line | Tokyo Metro Ginza Line |
Station name | Ginza Station |