List of Properties
Overview
Price |
|
---|---|
Land use category |
|
Land area |
|
Public transport access |
|
Property details
Category | Buildings for sale | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | tokyo | ||||||||||||||||
Address | 1tyoume,nihonbashikakigaratyo,tyuuou-ku,tokyo | ||||||||||||||||
Property No. | 101 | ||||||||||||||||
Yield rate | 4.8% | ||||||||||||||||
Road | - | ||||||||||||||||
City planning- related limitations |
| ||||||||||||||||
Property structure |
| ||||||||||||||||
Transfer conditions |
| ||||||||||||||||
Built year | 1987,Dec |
Floor plan
Under Construction
Special remarks
Certificate of inspection | - | ||||||
---|---|---|---|---|---|---|---|
Parking spaces | - | ||||||
Room |
| ||||||
Estimated annual revenue at full occupation rate | ¥35,100,000 | Gross rate of return | 4.8% | ||||
Current annual revenue | - | Gross rate of return | - | ||||
Annual expenses | - | Net operating income ratio | - | ||||
Unit value including building | - | Occupancy rate | - | ||||
Land value assessment | - | 1㎡ | - | ||||
Fixed asset tax and city planning tax |
| ||||||
Assessed value |
| ||||||
Remarks | - |