List of Properties
Hotel Kanazawa
Overview
Price |
|
---|---|
Land use category |
|
Land area |
|
Public transport access |
|
Photo of the property
Hotels
Property details
Category | Hotel | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | Kanazawa City, Ishikawa Prefecture | ||||||||||||||||
Address | 1-1 Horikawashinmachi, Kanazawa City, Ishikawa Prefecture | ||||||||||||||||
Property No. | H-331 | ||||||||||||||||
Yield rate | - | ||||||||||||||||
Road | South 16m, Southeast 7m, North 4m | ||||||||||||||||
City planning- related limitations |
| ||||||||||||||||
Property structure |
| ||||||||||||||||
Transfer conditions |
| ||||||||||||||||
Built year | November 2008 |
Floor plan
Under Construction
Special remarks
Certificate of inspection | - | ||||||
---|---|---|---|---|---|---|---|
Parking spaces | 110 | ||||||
Room |
| ||||||
Estimated annual revenue at full occupation rate | - | Gross rate of return | - | ||||
Current annual revenue | - | Gross rate of return | - | ||||
Annual expenses | - | Net operating income ratio | - | ||||
Unit value including building | - | Occupancy rate | - | ||||
Land value assessment | - | 1㎡ | - | ||||
Fixed asset tax and city planning tax |
| ||||||
Assessed value |
| ||||||
Remarks | Certified inspection guarantee, Wedding capel, talk buisiness through lawyers |