List of Properties
kanda tiyoda-ku
Overview
Price |
|
---|---|
Land use category |
|
Land area |
|
Public transport access |
|
Property details
Category | Profit building | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | tiyoda-ku | ||||||||||||||||
Address | 1-32,kandasudamati,tiyoda-ku,tokyo | ||||||||||||||||
Property No. | 102 | ||||||||||||||||
Yield rate | 4.63% | ||||||||||||||||
Road | 6m west | ||||||||||||||||
City planning- related limitations |
| ||||||||||||||||
Property structure |
| ||||||||||||||||
Transfer conditions |
| ||||||||||||||||
Built year | Sep,1991 buildin |
Floor plan
Under Construction
Special remarks
Certificate of inspection | - | ||||||
---|---|---|---|---|---|---|---|
Parking spaces | - | ||||||
Room |
| ||||||
Estimated annual revenue at full occupation rate | - | Gross rate of return | - | ||||
Current annual revenue | - | Gross rate of return | - | ||||
Annual expenses | - | Net operating income ratio | - | ||||
Unit value including building | - | Occupancy rate | - | ||||
Land value assessment | - | 1㎡ | - | ||||
Fixed asset tax and city planning tax |
| ||||||
Assessed value |
| ||||||
Remarks | reform: 2018,exterior,waterproof,conditioning work B1,2-5F:office x 5,1F: parking(3 stand) |