List of Properties
Rika Building No.1/No.2
Overview
Price |
|
---|---|
Land use category |
|
Land area |
|
Public transport access |
|
Photo of the property
Buildings for sale
Property details
Category | Yield-earning building | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | Udagawa Town, Shibuya Ward | ||||||||||||||||
Address | 3-7 Udagawa Town, Shibuya Ward, Tokyo | ||||||||||||||||
Property No. | CLS-093K100 | ||||||||||||||||
Yield rate | - | ||||||||||||||||
Road | East 20m, West 6m | ||||||||||||||||
City planning- related limitations |
| ||||||||||||||||
Property structure |
| ||||||||||||||||
Transfer conditions |
| ||||||||||||||||
Built year | April1976 |
Floor plan
Under Construction
Special remarks
Certificate of inspection | - | ||||||
---|---|---|---|---|---|---|---|
Parking spaces | - | ||||||
Room |
| ||||||
Estimated annual revenue at full occupation rate | - | Gross rate of return | - | ||||
Current annual revenue | - | Gross rate of return | - | ||||
Annual expenses | - | Net operating income ratio | - | ||||
Unit value including building | - | Occupancy rate | - | ||||
Land value assessment | - | 1㎡ | - | ||||
Fixed asset tax and city planning tax |
| ||||||
Assessed value |
| ||||||
Remarks | Also another 5 stories building, Total building area 162.72㎡, built in May 1970 |