List of Properties
SUNCITY MACHIDA
Overview
Price |
|
---|---|
Land use category |
|
Land area |
|
Public transport access |
|
Photo of the property
Apartment buildings
Property details
Category | Entire building for sale. Yield-earning residence | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Area | Maebashi City, Gunma Prefecture | ||||||||||||||||
Address | 1-43-7 Huruichi Town, Maebashi City, Gunma Prefecture | ||||||||||||||||
Property No. | L-333 | ||||||||||||||||
Yield rate | 12.55% | ||||||||||||||||
Road | Southwest 25m | ||||||||||||||||
City planning- related limitations |
| ||||||||||||||||
Property structure |
| ||||||||||||||||
Transfer conditions |
| ||||||||||||||||
Built year | February 1986 |
Floor plan
Under Construction
Special remarks
Certificate of inspection | Yes | ||||||
---|---|---|---|---|---|---|---|
Parking spaces | Yes | ||||||
Room |
| ||||||
Estimated annual revenue at full occupation rate | ¥22,584,000 | Gross rate of return | 12.55% | ||||
Current annual revenue | ¥13,128,000 | Gross rate of return | 7.29% | ||||
Annual expenses | ¥4,382,183 | Net operating income ratio | 80.60% | ||||
Unit value including building | ¥1,008,545 | Occupancy rate | 58.13% | ||||
Land value assessment | ¥34,220,000 | 1㎡ | 58,000 | ||||
FY2016 Fixed asset tax and city planning tax |
| ||||||
FY2016 Assessed value |
| ||||||
Remarks | 【Information requiring disclosure】 In June 2015 a person unrelated to the building jumped to their death from the roof. There was no criminality involved, nor was there any damage to the property nor have any traces been left behind. 【Annual expenditure】 Fixed asset tax and city planning tax + building management fees + external car parking fees |