Buildings for sale
kitaaoyama minato-ku
Area | minato-ku |
---|---|
Land use category | land |
Price | ¥1,250,000,000 |
Rail line | ginza line |
Station name | omotesandou |
kanda tiyoda-ku
Area | tiyoda-ku |
---|---|
Land use category | land |
Price | ¥1,080,000,000 |
Rail line | marunouti lane |
Station name | awajityou |
Area | tokyo |
---|---|
Land use category | residential land |
Price | ¥730,000,000 |
Rail line | hanzoumon line |
Station name | suitenguumae |
Sibuya Ward
Area | Tokyo |
---|---|
Land use category | Land of Housing |
Price | ¥260,000,000 |
Rail line | Ohedo Line |
Station name | nishi-shinjyuku5tyoume |
Itabashi ward
Area | Tokyo |
---|---|
Land use category | land of housing |
Price | ¥610,000,000 |
Rail line | toei-mita Line |
Station name | nishi-takashimadaira |
Shinjuku-Gyoen building
Area | Kita Town, Shinjuku Ward |
---|---|
Land use category | - |
Price | ¥650,000,000 |
Rail line | Tokyo Metro Marunouchi Line |
Station name | Shinjuku-Gyoen |
Mita Building
Area | - |
---|---|
Land use category | - |
Price | ¥1,600,000,000 |
Rail line | JR yamanote Line |
Station name | Tamachi Station |
Ropongi Building
Area | - |
---|---|
Land use category | - |
Price | ¥4,573,440,000 |
Rail line | Oedo Line |
Station name | Ropongi Station |
Ginza Building
Area | - |
---|---|
Land use category | - |
Price | ¥2,300,000,000 |
Rail line | JR keihin tohoku Line |
Station name | Yurakucho Station |
Minato Building
Area | - |
---|---|
Land use category | - |
Price | ¥1,280,000,000 |
Rail line | JR keio Line |
Station name | Hachobori Station |